SKU: ANJ010

JAS Oceania Alternator to suit Toyota Landcruiser 60 Series ROUND PLUG FJ62 FJ70 FJ73 FJ75 FJ80 ANJ010

$220.00

More info.

Make 4 payments of $55.00 over 8 weeks and get it now!

In Stock


Calculate Shipping



In Store Pick-Up - $0.00
Please email or call us to book a time to collect your order.

Description

BRAND NEW High-quality JAS Oceana alternator.

To suit:

TOYOTA LANDCRUISER FJ62 3F OHV 12v CARB 6cyl 4.0L 4sp Auto 4D Wagon 4WD [01/85 – 12/90]
TOYOTA LANDCRUISER FJ62 3F OHV 12v CARB 6cyl 4.0L 5sp Man 4D Wagon 4WD [01/85 – 12/90]
TOYOTA LANDCRUISER FJ70 3F OHV 12v CARB 6cyl 4.0L 4sp Auto 2D Hard Top 4WD [01/85 – 09/92]
TOYOTA LANDCRUISER FJ70 3F OHV 12v CARB 6cyl 4.0L Man 2D Hard Top 4WD [01/85 – 09/92]
TOYOTA LANDCRUISER FJ73LX 3F OHV 12v CARB 6cyl 4.0L Man 2D Wagon 4WD [01/85 – 11/92]
TOYOTA LANDCRUISER FJ75 3F OHV 12v CARB 6cyl 4.0L Man 2D Wagon 4WD [01/85 – 11/92]
TOYOTA LANDCRUISER FJ75 3F OHV 12v CARB 6cyl 4.0L Man Cab Chassis 4WD [01/85 – 11/92]
TOYOTA LANDCRUISER FJ80 3F OHV 12v CARB 6cyl 4.0L 4sp Auto 4D Wagon 4WD [12/89 – 08/92]
TOYOTA LANDCRUISER FJ80 3F OHV 12v CARB 6cyl 4.0L 5sp Man 4D Wagon 4WD [12/89 – 08/92]
TOYOTA LANDCRUISER FJ80 3F-E SOHC 12v MPFI 6cyl 4.0L 4sp Auto 4D Wagon 4WD [12/89 – 08/92]
TOYOTA LANDCRUISER FJ80 3F-E SOHC 12v MPFI 6cyl 4.0L 5sp Man 4D Wagon 4WD [12/89 – 08/92]

Adjusting Hole Diameter M8 x 1.25
Inside Mounting Legs 80mm
Pin Code IR7
Pivot Hole Diameter 10
Power Rating (Amp) 80
Pulley Outside Diameter 82mm
Pulley Section B
Regulator Type Internal
Suits Unit Make Denso
Voltage 12
Alternator Mount Twin Leg

 

JAS Oceana Part Number: ANJ010

12V 80A

 

Please see photos for reference as they are of the actual unit. It is important to compare them with your existing alternator to make sure this is the correct part required!

 

Please note: Alternators and starter motors may not be supplied in their original packaging.

 

Specifications

SKU ANJ010
Brand JAS Oceania
Shipping Weight 5.0000kg
Shipping Width 0.300m
Shipping Height 0.200m
Shipping Length 0.200m
Shipping Cubic 0.012000000m3

More From This Category